| Average Listing Price | $198,704 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38654 | $157,866 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $235,198 | $0 |
| Price Reduced | $192,375 | $0 |
| Single Story | $162,678 | $0 |
| Pool | $220,015 | $0 |
| Ranch | $250,394 | $0 |
| New Listings | $217,486 | $0 |
| Foreclosure | $103,935 | $0 |
| Golf Course | $244,085 | $0 |
| Gated | $267,433 | $0 |
| Custom Built | $358,983 | $0 |
| Bank Owned | $89,966 | $0 |
| Golf Course View | $276,266 | $0 |
| Short Sale | $147,300 | $0 |
| Loft | $323,250 | $0 |
![]() |
Dan Landry |
![]() Keller Williams Realty |
| 3964 Goodman Road Olive Branch, Mississippi 38654 |
||
|
email: LandryLeads@gmail.com Direct: 901-489-6743 Office : 901-489-6743 |
Loading Data. Please wait.