Single Story Homes for Sale in Olive Branch MS |
| Average Listing Price | $187,508 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38654 | $151,087 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $252,984 | $0 |
| Single Story | $163,127 | $0 |
| Price Reduced | $184,717 | $0 |
| Pool | $224,252 | $0 |
| Spa | $223,042 | $0 |
| Ranch | $204,427 | $0 |
| Golf Course | $225,222 | $0 |
| New Listings | $149,762 | $0 |
| Custom Built | $387,514 | $0 |
| Custom | $387,514 | $0 |
| Gated | $304,580 | $0 |
| Foreclosure | $87,130 | $0 |
| Bank Owned | $93,300 | $0 |
![]() |
Dan Landry |
![]() Keller Williams Realty |
| 3964 Goodman Road Olive Branch, Mississippi 38654 |
||
|
email: olivebranchhomes@gmail.com Direct: 901-489-6743 Office : 901-489-6743 |
Loading Data. Please wait.