Townhome Homes for Sale in Olive Branch MS |
| Average Listing Price | $188,829 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38654 | $149,654 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $258,970 | $0 |
| Single Story | $161,915 | $0 |
| Price Reduced | $177,213 | $0 |
| Pool | $224,995 | $0 |
| Spa | $236,276 | $0 |
| Ranch | $200,870 | $0 |
| Custom | $349,510 | $0 |
| Custom Built | $349,510 | $0 |
| Golf Course | $239,944 | $0 |
| New Listings | $219,444 | $0 |
| Foreclosure | $87,130 | $0 |
| Bank Owned | $93,300 | $0 |
![]() |
Dan Landry |
![]() Keller Williams Realty |
| 3964 Goodman Road Olive Branch, Mississippi 38654 |
||
|
email: olivebranchhomes@gmail.com Direct: 901-489-6743 Office : 901-489-6743 |
Loading Data. Please wait.