Homes for Sale Near Olive Branch High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $235,198 | - |
| Price Reduced | $192,375 | - |
| Single Story | $162,678 | - |
| Pool | $220,015 | - |
| Ranch | $250,394 | - |
| New Listings | $217,486 | - |
| Foreclosure | $103,935 | - |
| Golf Course | $244,085 | - |
| Gated | $267,433 | - |
| Custom Built | $358,983 | - |
| Bank Owned | $89,966 | - |
| Golf Course View | $276,266 | - |
| Short Sale | $147,300 | - |
| Loft | $323,250 | - |
![]() |
Dan Landry |
![]() Keller Williams Realty |
| 3964 Goodman Road Olive Branch, Mississippi 38654 |
||
|
email: LandryLeads@gmail.com Direct: 901-489-6743 Office : 901-489-6743 |
Loading Data. Please wait.